| 12345678910111213141516171819 |
- {
- "fixAnchors_no": [
- { "id": 163, "x": 0, "y": 0.0, "z": 5, "buildingId": 1, "floorId": 10101 },
- { "id": 164, "x": 0, "y": 0.0, "z": 3, "buildingId": 1, "floorId": 10101 },
- { "id": 165, "x": 13.2, "y": 0, "z": 5, "buildingId": 1, "floorId": 10101 },
- { "id": 166, "x": 13.2, "y": 0, "z": 3, "buildingId": 1, "floorId": 10101 },
- { "id": 167, "x": 27.75, "y": 0, "z": 5, "buildingId": 1, "floorId": 10101 },
- { "id": 168, "x": 27.75, "y": 0, "z": 3, "buildingId": 1, "floorId": 10101 },
- { "id": 169, "x": 34.35, "y": 0, "z": 5, "buildingId": 1, "floorId": 10101 },
- { "id": 170, "x": 34.35, "y": 0, "z": 3, "buildingId": 1, "floorId": 10101 }
- ],
- "atlasDPIs_nouse": [
- { "id": 999, "unitX": 1000, "unitY": 1000, "unitZ": 1000, "xRLen": 2.943, "yRLen": 3.768, "xSpan": 6, "ySpan": 4 }
- ],
- "slideWins": [5, 5, 9, 30, 15, 15, 10, 5, 5, 5, 5, 5, 5, 5, 5, 5]
- }
|